The low value (½d, 1d, 1½d and 2d) line-engraved stamps continued to be used until 1879. The ½d and 1½d stamps were introduced in 1870, the ½d stamp was used for the popular new postcard rate. Messrs. Perkins, Bacon & Co completed their printing contract for the line-engraved stamps on 31 Dec 1879. The total number of stamps produced from the Penny Black Plates were:
Source: http://www.imagesoftheworld.org/stamps/sg2.htm
Plate | Registered | Number issued (in black) | In red |
---|---|---|---|
1a | 15 Apr 1840 | 10,052,400 | - |
1b | - | - | yes |
2 | 22 Apr 1840 | 7,659,120 | yes |
3 | 9 May 1840 | 4,786,800 | - |
4 | 19 May 1840 | 6,701,760 | - |
5 | 1 June 1840 | 8,616,480 | yes |
6 | 17 June 1840 | 9,095,040 | - |
7 | 8 July 1840 | 8,137,680 | - |
8 | 31 July 1840 | 7,180,320 | yes |
9 | 9 Nov 1840 | 3,840,000 | yes |
10 | 9 Dec 1840 | 1,920,000 | yes |
11 | 27 Jan 1841 | 168,000 | yes |
Source: http://www.imagesoftheworld.org/stamps/sg2.htm
No comments:
Post a Comment